Friday 5 July 2013

Trevor wins 8 in a row

Last night Trevor came over for a few games of Scrabble. He has won the last 5 encounters so I was expecting the Law of Averages to show up and escort me to glorious vengeance but alas, Trevor played brilliantly, notching up another 3 victories.

Dylan vs Trevor - Game 1

D1) FLOURY +32 = 32 (Best)
T1) HUNKERED +72 = 72
D2) WELTED +24 = 56 (WEE at 7C was better)
T2) FRESNEL +77 = 149
D3) JAILED +66 = 122 Best)
T3) AIA +11 = 160
D4) FLUTE +16 = 138 Best)
T4) GITE +10 = 170
D5) MAY +33 = 171 (Simmed best, even above CREMATE for 44. Happy to take the lead again)
T5) BRAVOING +80 = 250
D6) TRACTS +16 = 187 (I had RETRACT, nowhere to play.)

T6) VOTIvE +32 = 282
D7) RESTRICt +68 = 255 (Best)
T7) PIU +23 =305
D8) WHOPS +48 = 303 Best)
T8) OUZO +33 = 338
D9) BONG +9 = 312 (Poor move. Was paranoid about the O in the triple lane. Should have gone for score instead)
T9) OUD +9 = 347 T(Trev was blocking the bonus line but inadvertently block my QUONK)
D10) META +27 = 339
T10) AI +11 = 358
D11) QIN +12 = 351 (Best)
T11) SOX +28 = 386
D12) COXED +48 = 399
T12) KAIS +10 +4 = 400 (Best)


No comments:

Post a Comment