9 game tourney played today. Well done to Tristan. Very exciting to see Ashley coming up. Surprised to see Llewellin, the national champ, take a hit.
1 7 +644 Tristan Hromnik 1854 +3 1857
2 7 +534 Ashley Willenberg 1716 +24 1740
3 6 +294 Gwen Rea 1430 -3 1427
4 6 +194 Duncan Keet 1596 +10 1606
5 6 -300 Angela Cohen 1393 +29 1422
6 5 +419 Llewellin Jegels 1756 -46 1710
7 5 -6 Michael Leuw 1190 +38 1228
8 5 -23 David Gad 1190 +42 1232
9 4 +218 Greg Decerff 1468 -29 1439
10 4 +127 Joy Palm 1290 +6 1296
11 4 +38 Ata Sonday 1452 -22 1430
12 4 +8 Leanne Sabath 1241 +0 1241
13 4 -366 Freda Malgarte 824 +5 829
14 4 -370 Barbara Montgomery 1012 +22 1034
15 4 -388 Lloyd Parkerson 923 +1 924
16 3 -248 Estelle Marney 1241 -27 1214
17 3 -325&Fareed Arnold (1125) (1002)
18 0 -450*Bye Bye ( 500)
High game: Ata Sonday 578
High word: Joy Palm WAVELESS 111
1 7 +644 Tristan Hromnik 1854 +3 1857
2 7 +534 Ashley Willenberg 1716 +24 1740
3 6 +294 Gwen Rea 1430 -3 1427
4 6 +194 Duncan Keet 1596 +10 1606
5 6 -300 Angela Cohen 1393 +29 1422
6 5 +419 Llewellin Jegels 1756 -46 1710
7 5 -6 Michael Leuw 1190 +38 1228
8 5 -23 David Gad 1190 +42 1232
9 4 +218 Greg Decerff 1468 -29 1439
10 4 +127 Joy Palm 1290 +6 1296
11 4 +38 Ata Sonday 1452 -22 1430
12 4 +8 Leanne Sabath 1241 +0 1241
13 4 -366 Freda Malgarte 824 +5 829
14 4 -370 Barbara Montgomery 1012 +22 1034
15 4 -388 Lloyd Parkerson 923 +1 924
16 3 -248 Estelle Marney 1241 -27 1214
17 3 -325&Fareed Arnold (1125) (1002)
18 0 -450*Bye Bye ( 500)
High game: Ata Sonday 578
High word: Joy Palm WAVELESS 111
No comments:
Post a Comment